We, CCC Cargo & Container Carriers Private Limited at Naraina, Delhi, Working as We are leading premier global logistics and custom clearing & freight forwarding company, delivering with passion & commitment, simplified processes, and latest technology. We are one of the leading C & F agents with a skillful and well-trained workforce. We believe in progress through customer satisfaction and develop people who value relationships and professionalism. Our company has an extensive network of partners with whom we look forward to being of service to you as a global freight & logistics service provider.
Monday February, 03, 2020 New Delhi
| Name Of Your Store | ccc |
|---|---|
| Contact Person | Vikram Jeet Singh |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication | Corporation/Limited Liability Company |
| Name | Vikram Jeet Singh |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | WZ-12 New No-A-35, First Floor, Village Tihar, West Delhi, New Delhi-110018, Delhi, India , New Delhi, Delhi |
| Name Of Your Store | CCC Cargo Container Carriers Private Limited |
|---|---|
| Company Address | WZ-12 New No-A-35, First Floor, Village Tihar, West Delhi, New Delhi-110018, Delhi, India |
| Meta Description | CCC Cargo & Container Carriers Private Limited |
| Meta Keywords | CCC Cargo & Container Carriers Private Limited |
| Business Category | Rail, Shipping & Aviation, Rail, Shipping & Aviation, Rail, Shipping & Aviation |
| Nature of Business | Seller |
| Year Company Registered | |
| GST Number | 07AAHCC3795L1Z4 |
| Ownership Type | Corporation/Limited Liability Company |
| Certification | ISO 17799, OHSAS 18001, TL 9000, Others |
| Production Capacity | 33333xxx |
|---|---|
| Factory Size | 3 |
| Average Tead Time | 3 |
| Compliance Maintaining | 33 |
| Export Percentage | 1% - 10% |
| Annual Sales Volume | Us $3 Million - Us $4 Million |
| Packaging Details | dfgdrfg |
| Office Size | 001-100 |
|---|---|
| Export Markets Country | North America |
| Top Five Countries | ahsbg,sds,pklkl ,jhj,]jk,jj |
| Nearest Port | delhi |
| Factory Location | bikaner |
| Main Products 1 | ffxx |
| Main Products 2 | dfsx |
| Main Products 3 | sfs |
| Other Products You Sell | dhgkdjfgiuhkujhkjhkjhk |
kjkksdfgsdfg
kjsdfgsdfg
kjkksdfgsdfg